G.A.S. Barbecue's Restaurant
Reviews
It is important to know that our comments are based on the observation we made the day we visited. This site, a compilation of our experiences and opinions, is for entertainment purposes only.
"Ten
years eatin' high on the hog
is a lotta frequent eater miles to log
sloppin' and slurpin' and gnashing' and gnawin'
with only a dash of superfluous jawin'
reason to be proud and puffed up fer sure
long may the likes of the G.A.S. legend endure"
Dick Vallandingham, 2006
| Restaurant: | Date: | Overall Rating: | Address: |
| 2008 | |||
| Bandana's BBQ | February | 7.8 | 11900 Shawnee Mssn Pkwy., Shawnee, KS |
| Brobecks BBQ | January | 8.2 | 4615 Indian Creek Parkway, OP, KS |
| 2007 | |||
| Hillsdale BBQ | December | 7.8 | Hillsdale, KS |
| Smokehouse BBQ | November | 6.2 | 7190 W. 135th St, Overland Park, KS |
| K & M | October | 8.5 | Spring Hill, KS |
| Danny Edwards Famous KC BBQ | September | 7.3 | Southwest Blvd., KCMO |
| The BBQ Shack | August | 8.3 | 705 N. Pearl St., Paola, KS |
| Papa Bobs | July | 6.4 | 3rd and Douglas, Lee's Summit, MO |
| Beauchamps | June | 8.1 | 11610 Kaw Drive, KCKS |
| Smokin Guns | May | 7.4 | 1218 Swift Ave., NKCMO |
| Holy Smokes | April | 8 | 240 N.W. Oldham Pkwy., Lee's Summit, MO |
| Danny Edwards | March | 8.3 | 1227 Grand Blvd., Kansas City, MO |
| Log Cabin | February | 7.2 | 159th St. and Mur-Len Rd, Olathe, KS |
| Timbers | January | 5.9 | Bonner Springs, KS |
| 2006 | |||
| Big Bubbas | December | 7.8 | 151st St. & MurLen Rd., Olathe, KS |
| Midwest Bar-B-Que | November | 7.4 | 6332 Raytown Road, Raytown, MO |
| Greenwood | October | 7 | 205 Main, Greenwood, MO |
| Smokey Pelican | September | 5.3 | Out of Business |
| Rib Crib | August | 5.8 | 7260 NW 87th St., KCMO |
| LC's | July | 6.7 | 5800 Blue Pkwy., KCMO |
| Jones | June | 8.2 | 609 N. 6th St., KCKS |
| McGonigle's Market | May | 7.6 | 1307 W. 79th St., KCMO |
| Hayward's Pit | April | 6.4 10 Years of Barbecue! | 11051 Antioch, Shawnee Mission, KS |
| Joshua's | March | 7.5 | 1244 W. Foxwood Dr., Raymore, MO |
| Mighty Mo | February | 8.1 | Out of Business |
| Stonewall Inn | January | 6.4 | 10242 Pflumm, Lenexa, KS |
|
2005 |
|||
| Gates | December | 7.2 | 1325 E. Emanuel Cleaver Blvd., KCMO |
| Jake's Smokehouse | November | 6.5 | 8314 Wornall Rd., KCMO |
| C & G Fish and Ribs | October | 7 | 4902 Swope Pkwy., KCMO |
| Cutters | September | 6.9 | Eudora, KS |
| Zarda's | August | 6 | Out of Business - 135th and Metcalf, OPKS |
| Mr. Epp's | July | 6.8 | 6666 Kaw Dr., KCKS |
| Bigg's | June | 7.9 | |
| Smoke Stack | May | 7.8 | |
| Hickory Log | April | 7 | 5047 Welborn Ln., KCKS |
| Oklahoma Joe's | March | 8 | 119th & Strangline Rd., Olathe, KS |
| Shorthorns Restaurant and Bar | February | 7.9 | 22917 W. 83rd St., Lenexa, KS |
| Perry Fosters | January | 6.2 | 40 Hwy. & Noland Rd., Independence, MO |
|
2004 |
|||
| December | 6.8 | Out of Business | |
| November | 6.1 | Out of Business | |
| October | 5.5 | 1702 Village W. Pkwy., KCKS | |
| September | 7.6 | 1375 W. Old 56 Hwy., Olathe, KS | |
| August | 6.5 | 12114 Blue Ridge, Grandview, MO | |
| July | 5.7 | Out of Business - Plaza | |
| June |
6.5 |
7201 N.E. Parvin Rd., NKCMO |
|
| May |
7.1 |
Lawrence, KS |
|
| Woodyard | April | 8.3 | 3001 Merriam Ln., KCKS |
| Stilwell Smokehouse | March | 7.3 | 19300 Metcalf Ave., Stilwell, KS |
| Fiorella's Jack Stack Barbecue | February | 8.1 | Freight House Dist., KCMO |
| RJ's Bob-Be-Que Shack | January | 7.6 | 5825 Lamar Ave., OPKS |
|
2003 |
|||
| R & J | December | 7.3 | 8401 Parallel, KCKS |
| KC's Rockin' Rib House | November | 7 | 1157 Burlington, NKCMO |
| Wyandot 2 | October | 4.6 | 7215 W. 75th St., OPKS |
| Bee Cee's | September | 6.4 | 10328 Blue Ridge Blvd., KCMO |
| Famous Dave's | August | 7 | 1320 Village W. Pkwy., KCKS |
| Smokin' Guns | July | 8.2 | 1218 Swift Ave., NKCMO |
| Kingsford's | June | 6.4 | Out of Business |
| Hillsdale Bank | May | 7.9 | Hillsdale, KS |
| Smokin' Roy's | April | 7.4 | 125 S. Lake, Pleasant Hill, MO |
| Jilly's | March | 7.1 | 18th & Broadway, KCMO |
| Doc and Bruties | February | 7.5 | Out of Business |
| Filling Station | January | 7.4 | 333 E. Douglas, Lee's Summit, MO |
|
2002 |
|||
| Marisa's | December | 3.2 | Out of Business |
| Big Bubba's | November | 7.1 | 12921 State Line Rd., KCMO |
| Smoke Stack | October | 6 | 8250 N. Church Rd., Liberty, MO |
| Smoke Stack | September | 6.7 | 8920 Wornall Rd., KCMO |
| Smokin' Joes | August | 7.6 | 101 Southwest Blvd., KCMO |
| Smokebox BBQ Cafe | July | 7.1 | 10020 N. Executive Hills Blvd., KCMO |
| We B Smokin' | June | 8 | 32580 Airport Dr., Paola, KS |
| Smokey's | May | 7.9 | 510 Main St., Wellsville, KS |
| Big Q | April | 4.8 5 Years of Barbecue! | 2117 S. 34th St., KCKS |
| Ricky's Pit | March | 7.3 | Out of Business |
| Coss' Smokehouse | February | 7.2 | Out of Business |
| Marty's | January | 7.3 | Out of Business |
|
2001 |
|||
| Three Friends | December | 5.9 | 2461 Prospect, KCMO |
| Buffalo Bob's | November | 7.1 | 719 Massachusetts, Lawrence, KS |
| Santa Fe Trail | October | 6.3 | Out of Business |
| Zap In & Out | September | 7.7 | 5550 Troost Ave., KCMO |
| Daniel's | August | 7.3 | 215 W. St., 24/40 Hwys., Tonganoxie, KS |
| Oden's Family | July | 7 | 1302 N. Scott, Belton, MO |
| Backdraft | June | 7.8 | Out of Business |
| Longhorn | May | 6.5 | Out of Business |
| Papa Lew's | April | 7.4 | 1504 Prospect Ave., KCMO |
| Parker's | March | 6.5 | 10925 N.W. 45 Hwy., Parkville, MO |
| Branding Iron | February | 8.1 | 2027 N. Commercial St., Harrisonville, MO |
| Jones | January | 6.7 | 1805 N. 10th St., KCKS |
|
2000 |
|||
| KC Masterpiece | December | 7 | 10985 Metcalf Ave., OPKS |
| Bates City | November | 7.8 | 6493 Quivira, Shawnee, KS |
| Summit Hickory Pit | October | 7 | 1012 S.E. Blue Pkwy., Lee's Summit, MO |
| Wabash | September | 8.8 | 646 S. Kansas Ave., Excelsior Springs, MO |
| Big T's | August | 6.3 | 9409 Blue Ridge Blvd., KCMO |
| Zarda | July | 6 | 87th & Quivira, Lenexa, KS |
| Pat's Blue Rib'n | June | 6.2 | Out of Business |
| Smoke-Me-Baby | May | 6.8 | 10328 Blue Ridge Blvd., KCMO |
| Cattleman's | April | 6.5 | Out of Business |
| Rosedale | March | 6.8 | 600 Southwest Blvd., KCKS |
| Snead's | February | 8 | 171st & Holmes, Belton, MO |
| The Filling Station | January | 9 | 333 E. Douglas, Lee's Summit, MO |
|
1999 |
|||
| Smokehouse | December | 7.4 | Out of Business: 11900 Shawnee Mssn. Pkwy., Shawnee, KS |
| Quick's Seventh Street | November | 6.2 | 709 Cheyenne, KCKS |
| Hillsdale Bank | October | 7.9 | Hillsdale, KS |
| Wyandot | September | 6.1 | 8441 State Ave., KCKS |
| Smokin' Joe's | August | 6.9 | 519 E. Santa Fe Dr., Olathe, KS |
| Fiorella's Jacks Stack | July | 7.4 | 9520 Metcalf Ave., OPKS |
| Jake Edward's | June | 6.9 | 5107 Main St., KCMO |
| Winslows | May | 7.9 | 20 E. 5th St., KCMO |
| 135th St. | April | 6.9 | 325 E. 135th St., KCMO |
| Johnny's | March | 6.1 | 5959 Broadmoor, Mission, KS |
| Doc & Brutie's Pizza Q | February | 7 | Out of Business |
| K&M | January | 7.8 | Spring Hill, KS |
|
1998 |
|||
| Quick's | December | 8 | 1007 Merriam Ln., KCKS |
| Nichols | November | 6.1 | Out of Business |
| Laura's BBQ and Stuff | October | 8.5 | 7445 Prospect, KCMO |
| Rouse's | September | 5.5 | Out of Business |
| Gates | August | 6.9 | KCMO |
| Oklahoma Joe's | July | 8.4 | 3002 W. 47th St., KCKS |
| Stilwell Smokehouse | June | 8 | 19300 Metcalf, Stilwell KS |
| Lil' Jake's "Eat it & Beat it" | May | 7.6 | 1227 Grand, KCMO |
| LT's Finest | April | 6.9 | Out of Business |
| Greenwood | March | 7.3 | 205 Main, Greenwood, MO |
| Guy and Mae's Tavern | February | 6.5 | Williamsburg, KS |
| Big Bubbas | January | 7.2 | 16993 W. 151st St., Olathe, KS |
|
1997 |
|||
| LC's | December | 9.1 | 5800 Blue Pkwy., KCMO |
| Fiorella's Jack Stack | November | 8.2 | 13441 Holmes, Martin City, MO |
| B B's Lawnside | October | 8.4 | 1205 E. 85th St., KCMO |
| Boardroom | September | 7.7 | Out of Business |
| Arthur Bryant's | August | 7.1 | 1727 Brooklyn, KCMO |
| Snead's | July | 6.4 | 171st St. & Holmes, Belton, MO |
| Rosedale | June | 7.3 | 600 Southwest Blvd., KCMO |
| Bates City | May | 6.8 | Bates City, MO |
| Hayward's Pit | April | 7 Where it all began, baby! | 11051 Antioch, Shawnee Mission, KS |